Please select the appearances you wish to view:
For appearances for all clubs and teams, take a look at the League Appearances pages.
Wyndgate Comp - 2019/2020
Player Name | Appearances |
Adams, Roy | 4 |
Baker, Sarah | 5 |
Blake, Daniel | 5 |
Clarkson, Dennis | 1 |
Coombe, John | 5 |
Dewey, Steve | 5 |
Graham, Chris | 5 |
Wyndgate Mens A - 2019/2020
Player Name | Appearances |
Adhikari, Simanta | 7 |
Austin, Luke | 1 |
Blake, Daniel | 9 |
Dewey, Greg | 8 |
Dewey, Steve | 2 |
Hall, Jeff | 7 |
Hazell, Robert | 8 |
Richardson, Ian | 3 |
Williams, Charlie | 1 |
Willson, Conor | 8 |
Yates, Kevin | 1 |
Wyndgate Mens B - 2019/2020
Player Name | Appearances |
Adam, Robert | 2 |
Adams, Roy | 7 |
Austin, Luke | 4 |
Coombe, John | 5 |
Douglas, Michael | 3 |
Lucas, Bryn | 1 |
Shi, Liyan | 6 |
Tang, Toby | 1 |
Williams, Charlie | 4 |
Yates, Kevin | 5 |
Wyndgate Mixed - 2019/2020
Player Name | Appearances |
Baker, Sarah | 3 |
Brooks, Sadie | 2 |
Dewey, Greg | 2 |
Dewey, Steve | 3 |
Graham, Chris | 3 |
Hazell, Robert | 3 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: