Please select the appearances you wish to view:
- Folkestone Comp / Folkestone Mens / Folkestone Mixed / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For appearances for all clubs and teams, take a look at the League Appearances pages.
Folkestone Comp - 2018/2019
Player Name | Appearances |
---|---|
Clitheroe, Joe | 1 |
Collingwood, Margaret | 8 |
Hall, Maxine | 1 |
Hoskin-Goode, James | 7 |
Howorth, James | 7 |
Page, Roy | 8 |
Usher, Stephen | 1 |
White, Sarah | 7 |
Whiting, J-- | 1 |
Young, Andrew | 7 |
Folkestone Mens - 2018/2019
Player Name | Appearances |
---|---|
Clitheroe, Joe | 1 |
Hoskin-Goode, James | 7 |
Howorth, James | 6 |
McAthy, Ian | 2 |
Page, Roy | 10 |
Smith, Malcolm | 2 |
Tompkins, Isaac Mark | 9 |
Usher, Stephen | 10 |
Whiting, J-- | 10 |
Young, Andrew | 3 |
Folkestone Mixed - 2018/2019
Player Name | Appearances |
---|---|
Collingwood, Margaret | 4 |
Hall, Maxine | 4 |
Hobday, Donald | 2 |
Tompkins, Isaac Mark | 4 |
Usher, Stephen | 2 |
White, Sarah | 4 |
Young, Andrew | 4 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: