Please select the appearances you wish to view:
- Folkestone Comp / Folkestone Mens / Folkestone Mixed / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For appearances for all clubs and teams, take a look at the League Appearances pages.
Folkestone Comp - 2019/2020
Player Name | Appearances |
---|---|
Cash, Peter | 2 |
Clitheroe, Joe | 3 |
Collingwood, Margaret | 3 |
Hall, Maxine | 1 |
Hoskin-Goode, James | 3 |
Howorth, James | 2 |
Norman, Natasha | 2 |
Tompkins, Isaac Mark | 1 |
Usher, Stephen | 1 |
Folkestone Mixed - 2019/2020
Player Name | Appearances |
---|---|
Collingwood, Margaret | 3 |
Hall, Maxine | 2 |
Norman, Natasha | 3 |
Page, Roy | 3 |
Usher, Stephen | 2 |
Young, Andrew | 3 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: