Please select the appearances you wish to view:
- Invicta Pilgrims Comp / Invicta Pilgrims Mens / Invicta Pilgrims / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For appearances for all clubs and teams, take a look at the League Appearances pages.
Invicta Pilgrims Comp - 2023/2024
Player Name | Appearances |
---|---|
Bellhouse, Chris | 3 |
Chan, Phylinda | 5 |
Gomathinayagam, Avudaiazhagan | 2 |
Goodwin, Tony | 8 |
Green, Andrew | 4 |
Higham, Tom | 7 |
Sexton, Stuart | 5 |
Seymour, Janet | 7 |
Siddle, Max | 1 |
Tulett, Angelina | 4 |
Wesgate, Paul | 2 |
Invicta Pilgrims Mens - 2023/2024
Player Name | Appearances |
---|---|
Bellhouse, Chris | 2 |
Goodwin, Tony | 2 |
Green, Andrew | 2 |
Higham, Tom | 2 |
Sexton, Stuart | 2 |
Tatt, Andreas | 2 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: