Please select the results you wish to view:
- Invicta Pilgrims Comp / Invicta Pilgrims Mens / Invicta Pilgrims / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Invicta Pilgrims Comp (Composition Division 1) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
08/10/ | 18Homewood Comp | H | 0 - 9 | L |
19/10/ | 18Folkestone Comp | A | 5 - 4 | W |
29/10/ | 18Wyndgate Comp | H | 1 - 8 | L |
03/12/ | 18Folkestone Comp | H | 8 - 1 | W |
03/01/ | 19Scorpions Comp | A | 2 - 7 | L |
15/03/ | 19Wyndgate Comp | A | 2 - 7 | L |
29/04/ | 19Scorpions Comp | H | 6 - 3 | W |
30/04/ | 19Homewood Comp | A | 2 - 7 | L |
Invicta Pilgrims Mens (Mens Division 1) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
19/11/ | 18Ajax Mens | A | 5 - 4 | W |
07/12/ | 18Wyndgate Mens B | A | 5 - 4 | W |
14/01/ | 19Wyndgate Mens A | H | 3 - 6 | L |
04/02/ | 19Folkestone Mens | H | 6 - 3 | W |
25/02/ | 19Wyndgate Mens B | H | 4 - 5 | L |
22/03/ | 19Folkestone Mens | A | 2 - 7 | L |
29/03/ | 19Wyndgate Mens A | A | 0 - 9 | L |
01/04/ | 19Scorpions Mens | H | 0 - 9 | L |
04/04/ | 19Ajax Mens | H | 4 - 5 | L |
25/04/ | 19Scorpions Mens | A | 3 - 6 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file: