Please select the results you wish to view:
- Folkestone Comp / Folkestone Mens / Folkestone Mixed / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Folkestone Comp (Composition Division 1) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
05/10/ | 18Homewood Comp | H | 1 - 8 | L |
19/10/ | 18Invicta Pilgrims Comp | H | 4 - 5 | L |
03/12/ | 18Invicta Pilgrims Comp | A | 1 - 8 | L |
04/01/ | 19Wyndgate Comp | A | 1 - 8 | L |
08/02/ | 19Wyndgate Comp | H | 2 - 7 | L |
19/03/ | 19Homewood Comp | A | 0 - 9 | L |
18/04/ | 19Scorpions Comp | A | 3 - 6 | L |
24/05/ | 19Scorpions Comp | H | 1 - 8 | L |
Folkestone Mens (Mens Division 1) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
12/10/ | 18Wyndgate Mens B | A | 3 - 6 | L |
29/10/ | 18Ajax Mens | A | 0 - 9 | L |
16/11/ | 18Scorpions Mens | H | 0 - 9 | L |
11/01/ | 19Wyndgate Mens B | H | 3 - 6 | L |
25/01/ | 19Wyndgate Mens A | H | 0 - 9 | L |
04/02/ | 19Invicta Pilgrims Mens | A | 3 - 6 | L |
22/02/ | 19Ajax Mens | H | 2 - 7 | L |
01/03/ | 19Wyndgate Mens A | A | 0 - 9 | L |
22/03/ | 19Invicta Pilgrims Mens | H | 7 - 2 | W |
11/04/ | 19Scorpions Mens | A | 2 - 7 | L |
Folkestone Mixed (Mixed Division 1) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
15/10/ | 18Ajax Mixed | A | 4 - 5 | L |
02/11/ | 18Ajax Mixed | H | 5 - 4 | W |
09/11/ | 18Wyndgate Mixed | H | 2 - 7 | L |
30/11/ | 18Wyndgate Mixed | A | 0 - 9 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file: