Please select the results you wish to view:
- Folkestone Comp / Folkestone Mens / Folkestone Mixed / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Folkestone Comp (Composition Division 1) - 2019/2020
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
11/10/ | 19Wyndgate Comp | H | 6 - 3 | W |
07/02/ | 20Homewood Comp | H | 7 - 2 | W |
21/02/ | 20Wyndgate Comp | A | 1 - 8 | L |
20/03/ | 20Invicta Pilgrims Comp | H | 4 - 4 | D |
26/03/ | 20Invicta Pilgrims Comp | A | 4 - 4 | D |
21/05/ | 20Homewood Comp | A | 4 - 4 | D |
Folkestone Mixed (Mixed Division 1) - 2019/2020
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
15/11/ | 19Wyndgate Mixed | A | 1 - 8 | L |
12/12/ | 19Ajax Mixed | H | 4 - 4 | D |
10/01/ | 20Wyndgate Mixed | H | 1 - 8 | L |
17/01/ | 20Ajax Mixed | H | 3 - 6 | L |
23/03/ | 20Ajax Mixed | A | 4 - 4 | D |
Export
Export Results table(s) to a Spreadheet (CSV) file: