Please select the results you wish to view:
- Mens Division / Composition Division 1 / Mixed Division 1 / Mens Division 1
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
To see specific results by team, take a look at the Clubs pages.
Mens Division 1 - 2022/2023
Date | Home | Away | ScoreScr |
---|---|---|---|
31/10/ | 22Ajax Mens | Wyndgate Mens A | 5 - 4 |
28/11/ | 22Ajax Mens | Invicta Pilgrims Mens | 4 - 5 |
02/12/ | 22Wyndgate Mens A | Invicta Pilgrims Mens | 4 - 5 |
09/12/ | 22Wyndgate Mens A | Ajax Mens | 5 - 4 |
12/01/ | 23Invicta Pilgrims Mens | Wyndgate Mens A | 5 - 4 |
26/01/ | 23Invicta Pilgrims Mens | Ajax Mens | 3 - 6 |
23/02/ | 23Scorpions Mens | Ajax Mens | 4 - 5 |
27/02/ | 23Ajax Mens | Scorpions Mens | 6 - 3 |
03/03/ | 23Wyndgate Mens A | Scorpions Mens | 4 - 5 |
23/03/ | 23Scorpions Mens | Wyndgate Mens A | 6 - 3 |
30/03/ | 23Invicta Pilgrims Mens | Scorpions Mens | 6 - 3 |
20/04/ | 23Scorpions Mens | Invicta Pilgrims Mens | 7 - 2 |
Export
Export Results table(s) to a Spreadheet (CSV) file: